Results for the Call for Quotation for Equipment & Field Gears
The Bhutan Trust Fund for Environmental Conservation is pleased to announce the outcome of the Call for Quotation for the following Items.
Sl. No | Name of Firm/Supplier | Description for Quoted items | Unit Price (Nu.) | Qty. | Total Amount (Nu.) |
1 | Clean Bhutan | Night vision binocular- Sightmark Ghost Hunter 4×50 | 48,000 | 26 | 1,248,000 |
2 | Hungrel Enterprise | Binoculars’ Nikon Monarch 10×42 | 28,500 | 4 | 114,000 |
3 | Yutshog Enterprise | Camera: Canon EOS 5D Mark IV Digital SLR Camera with Canonzoom lens EF 24-105mm 1:4 1S II USM and its Accessories | 345,000 | 1 | 345,000 |
4 | KB Enterprise | 1. HP Laser Jet Color Printer | 76,000 | 1 | 76,000 |
2. Projector | 147,000 | 2 | 294,000 | ||
5 | Sachok Enterprise | Tent-King Camp Quick -up portable durable waterproof dome tent KT3029. Four (4) men tent | 8,350 | 22 | 183,700 |
1) Tent-King Camp Quick – up portable durable waterproof dome tent KT3029. – Two (2) men tent | 7,950 | 3 | 23,850 | ||
2) Tent-King Camp Quick -up portable durable waterproof dome tent KT3029. – One (1) man tent | 7,500 | 1 | 7,500 |
If you have any inquires please do contact as at +975 2 339861/62 during office hours.